LEGA | Home Team | Away Team | ODDS 1 | ODDS 2 | TIPS |
Eng3 | Crewe | Stevenage | 2.20 | 3.30 | 1 |
Eng3 | Scunthorpe | Shrewsbury | 2.50 | 2.70 | 2 |
Eng3 | Swindon | Carlisle | 1.53 | 6.00 | 1 |
Eng3 | Doncaster | Colchester Utd | 1.67 | 5.50 | 1 |
Eng4 | York | Exeter | 2.20 | 3.20 | 1 |
Eng4 | Wycombe | Chesterfield | 2.75 | 2.50 | 2 |
Eng4 | Port Vale | Plymouth | 1.80 | 4.20 | 1 |
Eng4 | Northampton | Fleetwood | 2.40 | 2.88 | 2 |
Eng4 | Rochdale | Wimbledon | 1.83 | 4.00 | 1 |
Eng4 | Bristol Rovers | Gillingham | 3.80 | 1.91 | 2 |
Eng4 | Barnet | Bradford | 3.20 | 2.20 | 2 |
Eng4 | Accrington | Dag & Red | 2.60 | 2.60 | 2 |
Spa1 | Granada | Valencia | 3.25 | 2.25 | 2 |
Spa1 | FC Sevilla | Osasuna | 1.53 | 6.00 | 1 |
Spa1 | Deportivo | Malaga | 3.00 | 2.30 | 2 |
Spa1 | Levante | At. Bilbao | 2.25 | 3.20 | 1 |
Spa2 | Recreativo | Gijon | 2.38 | 3.00 | 2 |
Spa2 | Racing | Ponferradina | 2.63 | 2.80 | 2 |
Spa2 | Alcorcon | RM Castilla | 1.75 | 4.50 | 1 |
Spa2 | Villarreal | Barcelona B | 2.00 | 3.75 | 1 |
Por1 | Rio Ave | Olhanense | 1.73 | 4.75 | 1 |
Por1 | Sporting | Ferreira | 1.73 | 4.75 | 1 |
Por1 | Academica | V. Setubal | 1.95 | 4.00 | 1 |
Por1 | Gil Vicente | V. Guimaraes | 2.50 | 2.80 | 2 |
Wal1 | Aberystwyth | Prestatyn | 3.60 | 1.80 | 2 |
Wal1 | Llanelli | Bangor | 3.60 | 1.80 | 2 |
Wal1 | Connah | Carmarthen Town | 2,1 | 3 | 1 |
Wal1 | Port Talbot | Bala Town | 2.00 | 3.10 | 2 |
Ita1 | Catania | Turin | 1.95 | 4.00 | 1 |
Ita1 | Lazio | Cagliari | 1.53 | 6.50 | 1 |
Wal1 | Llanelli | Bangor City | 3,4 | 1,9 | 2 |
sabato 5 gennaio 2013
Soccer - No X
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento