HRL | Horse Racing Lay | |
RACE | HORSE | ODDS |
Lingfield | 1.50 Chjimes | 9 |
Catterick | 2.00 Majestic Breeze | 4,7 |
Nottingham | 2.10 Dreamy Ciara | 2,66 |
Lingfield | 2.20 Caught Napping | 4,1 |
Catterick | 2.30 Rio Cobolo | 15 |
Nottingham | 2.40 Jonny Mudball | 3,65 |
Lingfield | 2.50 The Bay Bandit | 5,6 |
Catterick | 3.00 Tajneed | 2,42 |
Nottingham | 3.10 Lesotho | 6,2 |
Lingfield | 3.20 Byrd In Hand | 7,6 |
Catterick | 3.30 Cape Rising | 18 |
Nottingham | 3.40 Dandino | 4,5 |
Lingfield | 3.50 Qeethaara | 4,3 |
Catterick | 4.00 Hadrians Rule | 5,2 |
Nottingham | 4.10 Cool Hand Luke | 9,2 |
Lingfield | 4.20 Yaa Salam | 6,6 |
Catterick | 4.30 Mohawk Ridge | 5,5 |
Nottingham | 4.40 Marinus | 14,5 |
Lingfield | 4.50 Classic Falcon | 4,6 |
Catterick | 5.00 Boucher Garcon | 3,4 |
Nottingham | 5.10 Robemaker | 5,8 |
Lingfield | 5.20 Moresweets 'N Lace | 3,65 |
Kempton | 5.30 Addikt | 7 |
Nottingham | 5.40 The Giving Tree | 5,1 |
Kempton | 6.00 Howyadoingnotsobad | 3,4 |
Kempton | 6.30 Expense Claim | 2,06 |
Kempton | 7.00 Cherry Street | 19 |
Kempton | 7.30 Better Be Mine | 3,6 |
Kempton | 8.00 Kinloch Castle | 3,7 |
Kempton | 8.30 Homeboy | 14 |
Kempton | 9.00 Oh My Days | 6,6 |
Quote da verificare prima della partenza
1-LAY ODDS <@10
OR
2-LAY ODDS <@5
Nessun commento:
Posta un commento