FREE Horse Tips Lay | ||
RACE | HORSE | ODDS |
Sandown | 1.15 Rafeej | |
Sandown | 1.50 Trader Jack | |
Perth | 2.00 Keeneland | |
Doncaster | 2.10 Shaleek | |
Sandown | 2.20 Dubawi Gold | |
Perth | 2.35 Nodebateaboutit | |
Doncaster | 2.45 She’s Rosie | |
Sandown | 2.55 Oojooba | |
Perth | 3.10 Markadam | |
Doncaster | 3.20 Pearl Secret | |
Sandown | 3.30 Starboard | |
Perth | 3.45 Lord Redsgirth | |
Doncaster | 3.55 General Ting | |
Sandown | 4.05 Morant Bay | |
Perth | 4.20 Nelson Du Ronceray | |
Doncaster | 4.30 Ahzeemah | |
Plumpton | 4.35 Nagpur | |
Chepstow | 4.40 The Druids Nephew | |
Perth | 4.50 Jaunty Journey | |
Doncaster | 5.00 Pearl Blue | |
Plumpton | 5.05 Inthejungle | |
Chepstow | 5.15 Bennys Mist | |
Doncaster | 5.35 Escape To Glory | |
Plumpton | 5.40 Mattoral | |
Chepstow | 5.50 Plein Pouvoir | |
Plumpton | 6.15 Brunette’sonly | |
Chepstow | 6.25 Derawar | |
Plumpton | 6.50 Well Green | |
Chepstow | 7.00 Ruben Cotter | |
Plumpton | 7.25 Blue Hills | |
Chepstow | 7.35 Books Review | |
Plumpton | 7.55 Diamond’s Return | |
Chepstow | 8.05 Heliopsis |
verificare le quote alla partenza
1-LAY ODDS <@10
OR
2-LAY ODDS <@5
Nessun commento:
Posta un commento