FREE Horse Tips LAY | ||
RACE | HORSE | ODDS |
Taunton | 2.10 Tin Pot Man | 5,1 |
Ludlow | 2.20 Argaum | 4 |
Lingfield | 2.30 Cryptic Choice | 4,2 |
Taunton | 2.40 Arab League | 1,49 |
Ludlow | 2.50 Young Mags | 1,99 |
Lingfield | 3.00 Waterloo Dock | 6 |
Taunton | 3.10 Douryna | 3,85 |
Ludlow | 3.20 Ajzal | 3,65 |
Lingfield | 3.30 Dorothy's Dancing | 5,9 |
Taunton | 3.40 Woodlark Island | 2,54 |
Ludlow | 3.50 Tyup Pompey | 6,8 |
Lingfield | 4.00 Copper Canyon | 3,75 |
Taunton | 4.10 Aine's Delight | 4,3 |
Ludlow | 4.20 Changing The Guard | 3,6 |
Lingfield | 4.30 Red Senor | 2,72 |
Taunton | 4.40 Thunder Child | 2,32 |
Ludlow | 4.50 Postmaster | 2,32 |
Lingfield | 5.00 Estonia | 4,5 |
Taunton | 5.10 As I Am | 1,95 |
Ludlow | 5.20 Court Minstrel | 1,61 |
Lingfield | 5.30 Spin Again | 2,76 |
Kempton | 5.40 Sherjawy | 6,6 |
Kempton | 6.10 Lady Mandy | 5,2 |
Kempton | 6.40 Blodwen Abbey | 17 |
Kempton | 7.10 Spinning Ridge | 8,4 |
Kempton | 7.40 Splendid Light | 2,6 |
Kempton | 8.10 Haamaat | 3,15 |
Kempton | 8.40 Elusive Island | 7,8 |
verificare le quote prima della partenza
1-LAY ALL ODDS <@10
2-LAY FIRST RACE STOP
3-LAY STOP GAIN >9.5
Nessun commento:
Posta un commento