| Horse Races LAY @1.7-3.0 | |||
| RISK | RACE | HORSE | ODDS |
| 61,5% | Ayr 14:00 | Sydney Paget | 2.04 |
| 92,3% | Ayr 14:35 | Lie Forrit | 1.83 |
| 53,8% | Wolverhampton 14:50 | Vertueux | 2.90 |
| 46,2% | Ayr 15:10 | What A Dream | 2.88 |
| 84,6% | Wolverhampton 16:30 | Spinning Ridge | 2.12 |
| 69,2% | Wolverhampton 17:30 | Red Shuttle | 1.76 |
| 46,2% | Wolverhampton 18:00 | Face Value | 2.94 |
LAY ALL
MASSA PARI 10e
Nessun commento:
Posta un commento