Horse Races LAY | ||
RACE | HORSE | ODDS |
Lingfield | 1.20 Sherjawy | 8,4 |
Fontwell | 1.30 Go Set Go | 7,8 |
Huntingdon | 1.40 Spirit D'Armor | 7,2 |
Lingfield | 1.50 Redair | 2,34 |
Fontwell | 2.00 Rateable Value | 4,5 |
Huntingdon | 2.10 Old Way | 9,4 |
Lingfield | 2.20 Illustrious Lad | 5,9 |
Fontwell | 2.30 Clever Dick | 2,1 |
Huntingdon | 2.40 Clash Duff | 2,78 |
Lingfield | 2.50 Satwa Laird | 2,9 |
Fontwell | 3.00 Sir Du Bearn | 1,49 |
Huntingdon | 3.10 Oscargo | 5 |
Lingfield | 3.20 Three Bards | 5 |
Fontwell | 3.30 Nagpur | 7,2 |
Huntingdon | 3.40 Minella Bliss | 12 |
Lingfield | 3.50 Falasteen | 3,3 |
Fontwell | 4.00 Goring Two | 2,58 |
Huntingdon | 4.10 Kings Bayonet | 12 |
Lingfield | 4.20 Welease Bwian | 1,84 |
Fontwell | 4.30 Il Presidente | 3,8 |
Wolverhampton | 4.40 Ebraam | 3,2 |
Wolverhampton | 5.10 Fleetwood Sands | 10,5 |
Wolverhampton | 5.40 Needwood Ridge | 3,85 |
Wolverhampton | 6.10 Pipers Piping | 3,95 |
Wolverhampton | 6.40 Arch Of Colours | 7 |
Wolverhampton | 7.10 Nezhenka | 7,8 |
Wolverhampton | 7.40 Raise The Rafters | 6,8 |
Wolverhampton | 8.10 Luv U Noo | 30 |
quote al momento ancora alte, verificatele prima della corsa
SCELTA CONSIGLIATA
QUOTE <@10
STAKE 10
1-MASSA PARI
LAY WINNER
2- LAY STOP GAIN A +9.5
3-LAY STOP GAIN 1 RACE
Nessun commento:
Posta un commento